Digital Microscope Cyclops HDMI [12x - 132x] Image Capture/Measure Box
- Details
- Video
- Features
- Specs
- Optical Data
- PDF Flyers
- Agency Certifications
- Product Selection Guide
- Build Your Own
Cyclops HDMI Digital Microscope
View your inspection on your monitor. Reduce eye strain and neck fatigue.
This innovative inspection scope connects directly to a monitor through a convenient 1080p HDMI output allowing operators to see high quality images while looking straight ahead at a large screen, rather than hunching over narrow microscope eyepieces. A large working distance and 30 LEDs that can be adjusted for intensity allow examination of objects of various sizes. Magnification ranges up to 132x on a 21.5" HD monitor.Convenient HDMI Output
HDMI output allows operators to connect their Cyclops to an HD monitor to study 1080p images. Reduce the fatigue associated with frequent microscope use.Capture images and Measure, No PC Required
Designed for use with Aven's Cyclops HDMI Digital Microscope, this device gives operators access to advanced imaging & measurement software with no need to connect to a PC. Capture images/videos, measure, write on-screen notes, and more.- HDMI output to your monitor
- USB port for keyboard or mouse
- Save image/video files to SD card
- Take accurate measurements
- Make on-screen notes
- Utilize on-screen grids and overlays
Video
Features
- 2-megapixel sensor
- HDMI output
- LED illumination with intensity control
- Large magnification range and long working distance
- Infrared remote control for all major features
- USB port for keyboard or mouse
- Save image/video files to SD card
- Take accurate measurements
- Make on-screen notes
- Utilize on-screen grids and overlays
Specs
Cyclops HDMI Digital Microscope | |
Output | HDMI Only(USB port for firmware updates only, not for computer connectivity) |
Image Sensor | 1/3” Color CMOS |
Effective Pixels | 2M |
Signal Output | HDMI 1920 x 1080 |
Frames Per Second | 60fps |
Magnification | See Magnification Tables |
Gain Control | Automatic |
White Balance | Manual and Automatic |
Power Source | DC 5V/2A input; Cable length 180cm |
Power Consumption | 0.225A(MAX) |
LED Lighting | 30 White LEDs with brightness & sector control |
Dimensions | 106 x 152mm |
Weight | 4.55lb | 2064g |
Package Contents | Cyclops HDMI Digital Microscope 4x Objective lens HDMI cable | Power adaptor | Metal stand White balance card| IR remote |
Cyclops HDMI Image Measurement Box
Max FPS | 1920x1080p @30FPS |
---|---|
Recording Mode | Real Time |
Interface | HDMI |
Video Input | Digital: HDMI |
Video Output | HDMI |
Measurement | via built-in software |
Interface | USB Mouse or Keyboard |
Video Format | 1920 x 1080p |
Display Video Resolution | 1920 x 1080p |
Video File Format | MP4 |
Photo File Format | JPG |
Storage | SD Card |
Package Contents |
|
Shipping Dimensions | 8" x 4.5" x 2.5" |
Product Dimensions | 4" x 4.25" x 1" |
Magnification Tables
Object Lens 4x on 21.5” screen | ||||||||
(this data is only for reference) | ||||||||
Sensor Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Distance (mm) | 226 | 198 | 170 | 142 | 114 | 103 | 91.5 | 86 |
FOV (mm) | 40 | 35 | 30 | 25 | 20 | 18 | 16 | 15 |
Magnification | 11.9 | 13.6 | 15.9 | 19.1 | 23.9 | 26.5 | 29.8 | 31.8 |
Sensor Position | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 26 |
Distance (mm) | 80.5 | 75 | 69.5 | 64 | 58.5 | 55.5 | 52.5 | 22.5 |
FOV (mm) | 14 | 13 | 12 | 11 | 10 | 9.5 | 9 | 3.6 |
Magnification | 34.1 | 36.7 | 39.8 | 43.3 | 47.7 | 50.2 | 53 | 132 |
Object Lens 10x on 21.5” screen | ||||||||
(this data is only for reference) | ||||||||
Sensor Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Distance (mm) | 10 | 9.7 | 9.4 | 9.1 | 8.8 | 8.5 | 8.2 | 7.9 |
FOV (mm) | 2.3 | 2.2 | 2.1 | 2 | 1.9 | 1.8 | 1.7 | 1.6 |
Magnification | 207 | 216 | 227 | 238 | 251 | 265 | 280 | 298 |
Sensor Position | 9 | 10 | 11 | 12 | 13 | 14 | ||
Distance (mm) | 7.6 | 7.3 | 7 | 6.7 | 6.4 | 6.2 | ||
FOV (mm) | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.02 | ||
Magnification | 318 | 340 | 366 | 397 | 433 | 467 |
PDF Flyer
Ratings & Reviews
No reviews available
Be the first to Write a Review