Digital Microscope Cyclops 3.0 [13x-140x] with Post Stand w/ Gooseneck LEDs and LED Back Light
Over-Engineered, Not Overpriced
This innovative digital microscope connects directly to a HD monitor as well as to a computer. Magnification ranges up to 140x. Image capture software provided with Cyclops includes measurement and editing tools. This breakthrough instrument increases accuracy and productivity while easing eye strain and user fatigue – valuable benefits in high-volume applications, such as parts inspection in assembly operations.
USB Mode - Advanced measurement software
In USB mode, operators utilize the advanced imaging software to view live images, capture image and video files, make accurate measurements, annotate, time-lapse photography and more. To learn more about the Cyclops 3.0 software, please refer to our user guide or our operations video
Flexible Gooseneck LEDs
Two 14.5" flexible gooseneck LEDs can be positioned where needed for optimal illumination.LED Back Light
The LED back light provides bright illumination below the specimen being observed, ideal for looking at slides or other translucent objects.
A solid LED cover is also included for applications that do not require an LED back light.
- Advanced measurement software included
- Crystal-clear 1080p full HD
- 13x-140x magnification
- Crystal Clear 1080p resolution
- View high definition live images with no computer required
- Compact/convenient stand with dual gooseneck LEDs
Digital Microscope Cyclops 3.0 [140x] with 4x Lens with Ultra Glide Stand | |
---|---|
System Contents |
|
26700-423 Cyclops 3.0 Digital Microscope | |
---|---|
CMOS Sensor | 2 million pixels CMOS sensor |
Lens | Object lens 4X: 4/0.10,160/0.17 |
Magnification | Object lens 4X: 13x~140x |
Auxiliary source | White LED × 30pcs |
DC port | Adaptor DC Input |
HDMI port | Output 1080P(1920*1080 Pixel) image |
Focus control | IR remote control |
Power supplier | (Output:DC 5.0V/2.0A Input:AC 100-240V 50/60Hz) |
Power Consumption (A/C) | 1.6A(Max) |
Size | 106(L)×106(W)×152(T) mm |
Weight | .7 lb |
Operation environment | Temperature -5℃ ~ 50℃; Humidity-lower than 85% (No Condensation) |
Package Contents | Cyclops 3.0 | HDMI Cable | USB-C Cable | Power adaptor | S107 Stand | Stand assemble guide | |
26800B-505 Post Stand With Flexible Gooseneck LEDs and LED Back Light | |
---|---|
Part # | 26800BB-505 |
Dimensions | 11.02 x 8.07 x 12.2 inch |
Weight | 3.45 lb |
Power | 90V~240V |
Package Contents | • 26800B-505 Digital Microscope Stand • Frosted diffuser back light plate • Dual-sided back plate • 5’ Power Cable |
4X object lens on 24” (Reference data) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Focus section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sensor position | 1620 | 1595 | 1565 | 1520 | 1455 | 1420 | 1375 | 1350 | 1315 |
WD(mm) | 214 | 187 | 161 | 134 | 108 | 97 | 86.5 | 81.5 | 76 |
FOV(mm) | 40 | 35 | 30 | 25 | 20 | 18 | 16 | 15 | 14 |
Mag. (X) | 13.2 | 15.1 | 17.7 | 21.2 | 26.5 | 29.5 | 33.2 | 35.4 | 37.9 |
Focus section | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Sensor position | 1280 | 1240 | 1190 | 1130 | 1095 | 1055 | 1015 | 965 | 910 |
WD(mm) | 70.5 | 65.5 | 60 | 55 | 52 | 49.5 | 47 | 44 | 41.5 |
FOV(mm) | 13 | 12 | 11 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
Mag. (X) | 40.8 | 44.2 | 48.3 | 53.1 | 55.9 | 59 | 62.5 | 66.4 | 70.8 |
Focus section | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
Sensor position | 850 | 775 | 695 | 595 | 475 | 330 | 150 | 60 | |
WD (mm) | 39 | 36.5 | 33.5 | 31 | 28.5 | 26 | 23 | 22 | |
FOV(mm) | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.8 | |
Mag. (X) | 75.9 | 81.7 | 88.5 | 96.6 | 106 | 118 | 133 | 140 |
10X object lens on 24” (Reference data) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Focus section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sensor position | 1790 | 1725 | 1650 | 1565 | 1475 | 1375 | 1265 | 1135 | 985 |
WD (mm) | 10 | 9.7 | 9.4 | 9.1 | 8.8 | 8.5 | 8.2 | 7.9 | 7.6 |
FOV(mm) | 2.3 | 2.2 | 2.1 | 2 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 |
Mag. (X) | 231 | 242 | 253 | 266 | 280 | 295 | 313 | 332 | 354 |
Focus section | 10 | 11 | 12 | 13 | 14 | ||||
Sensor position | 815 | 625 | 400 | 135 | 45 | ||||
WD (mm) | 7.3 | 7 | 6.7 | 6.4 | 6.3 | ||||
FOV(mm) | 1.4 | 1.3 | 1.2 | 1.1 | 1.07 | ||||
Mag. (X) | 380 | 409 | 443 | 483 | 497 |
Ratings & Reviews
No reviews available
Be the first to Write a Review