Digital Microscope Cyclops HDMI [12x-132x] with 4x Lens with Ultra Glide Stand
Over-engineered, Not Overpriced
This innovative inspection scope connects directly to a monitor through a convenient 1080p HDMI output allowing operators to see high quality images while looking straight ahead at a large screen, rather than hunching over narrow microscope eyepieces. The exceptional working distance allows examination of objects of various sizes. Magnification ranges up to 132x on a 21.5" HD monitor.Ultra-Glide Arm Stand
Smooth Horizontal Motion
This stand feature a gliding boom arm that provides a 23" range of motion. Easily scan the objects below the microscope by moving the glide are back and forth. Features a 13.5" post and a heavy base.360 Camera Rotation
Rotate the Cyclops to the required inspection angle.HD Monitor
The included monitor features a 22" screen, offering 1080p imaging and a max magnification display of 132x.IR Remote
Control the on-screen settings, LED brightess, turn auto-focus ON or OFF, and more.Optional Image Capture/Measurement Box
Capture images and videos with the touch of a button without the need for a PC. Features built-in measurement software. Click here to add-to-cart.- Crystal Clear 1080p resolution
- View high definition live images with no computer required Ultra-Glide Arm Stand provides smooth motion over a 23″ reach
- Optional Image Measurement Box available for image/video capture and on-screen measurements, no PC required.
58.95 lbs | |
Dimensions | 20 × 20 × 10 in |
Product # | 26700-401-556 |
Image Sensor | 1/3” Color CMOS |
Effective Pixels | 2M |
Signal Output | HDMI 1920 x 1080 |
Frames Per Second | 60fps |
Magnification | See Magnification Tables |
Gain Control | Automatic |
White Balance | Manual and Automatic |
Power Source | DC 5V/2A input; Cable length 180cm |
Cyclops Power Consumption | 0.225A(MAX) |
Cyclops HDMI Contents | Cyclops HDMI Digital Microscope |
4x Objective lens, HDMI cable, Power adapter, Metal stand with base | |
White balance card, Calibration scale, IR remote | |
Ultra Glide Stand Base | 15″ x 10.5″ |
Ultra Glide Arm Stand Weight | 44 lbs |
Vertical Post Length | 13.5" |
Vertical Post Diameter | 37.2mm |
Horizontal Post Length | 23" |
System Contents | 26800B-556 – Ultra Glide Arm Stand |
26700-401 – Cyclops HDMI Digital Microscope | |
26800B-600 – Boom Stand Screw Mount Camera Adapter | |
26700-412 – Ball Joint | |
26700-406 – 22" LCD HD Monitor |
Object Lens 4x on 21.5” screen | ||||||||
(this data is only for reference) | ||||||||
Sensor Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Distance (mm) | 226 | 198 | 170 | 142 | 114 | 103 | 91.5 | 86 |
FOV (mm) | 40 | 35 | 30 | 25 | 20 | 18 | 16 | 15 |
Magnification | 11.9 | 13.6 | 15.9 | 19.1 | 23.9 | 26.5 | 29.8 | 31.8 |
Sensor Position | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 26 |
Distance (mm) | 80.5 | 75 | 69.5 | 64 | 58.5 | 55.5 | 52.5 | 22.5 |
FOV (mm) | 14 | 13 | 12 | 11 | 10 | 9.5 | 9 | 3.6 |
Magnification | 34.1 | 36.7 | 39.8 | 43.3 | 47.7 | 50.2 | 53 | 132 |
Object Lens 10x on 21.5” screen | ||||||||
(this data is only for reference) | ||||||||
Sensor Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Distance (mm) | 10 | 9.7 | 9.4 | 9.1 | 8.8 | 8.5 | 8.2 | 7.9 |
FOV (mm) | 2.3 | 2.2 | 2.1 | 2 | 1.9 | 1.8 | 1.7 | 1.6 |
Magnification | 207 | 216 | 227 | 238 | 251 | 265 | 280 | 298 |
Sensor Position | 9 | 10 | 11 | 12 | 13 | 14 | ||
Distance (mm) | 7.6 | 7.3 | 7 | 6.7 | 6.4 | 6.2 | ||
FOV (mm) | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.02 | ||
Magnification | 318 | 340 | 366 | 397 | 433 | 467 |
Ratings & Reviews
No reviews available
Be the first to Write a Review